Square Tubes

SI. NO. SECTION NO. A T WT. RANGE KG/12'
1 2001 19.00 0.80 0.70-0.90
2 2002 19.00 1.15 0.95-1.10
3 2003 19.00 1.40 1.20-1.40
4 2005 25.00 0.85 0.80-0.95
5 2006 25.00 1.30 1.10-1.30
6 2007 38.00 1.60 3.30-4.00
7 2008 50.00 1.50 2.80-3.20
8 2009 50.00 2.00 4.00-4.30
9 2014 70.00 2.50 6.30-6.70
?