Door Vertical

Sl.No. SECTION NO. A B T WT.RANGE KG/14'
1 1101 44.45 47.62 1.12 2.60-2.90
2 1102 44.45 47.62 1.35 3.20-3.40
3 1103 44.45 47.62 1.52 3.50-3.70
4 1104 44.45 47.62 1.82 4.10-4.20
5 1107 85.00 44.45 1.40 4.50-5.00
6 1108 85.00 44.45 1.65 5.10-5.50
7 1109 85.00 44.45 2.54 7.60-7.80
8 1110 85.00 44.45 4.50 11.50-12.00
?